Processing
Level
Deadline
09/11/2025
Amount of Vacancies
1 people
Gender
Female
Experiences
Degree
bachelor degree
Workplace
Industry
1. General information
Position: General Accountant
Department: Finance and Accounting Department
Direct supervisor: Chief Accountant / Head of Finance and Accounting Department
2. Job objectives
Synthesize, control and fully and accurately reflect accounting transactions arising in mechanical enterprises; monitor product costs and production costs; prepare financial reports and management reports to serve management and decision making.
3. Main tasks
| STT | Mission |
|---|---|
| 1 | Fully account for and monitor all accounting transactions arising in mechanical production: materials, labor, general production costs, product costs, workshop costs,... |
| 2 | Organize and control the collection of production costs by order / workshop / product , track unfinished products. |
| 3 | Coordinate with Technical Planning and Administrative Organization departments to determine completed volume, check and compare actual working hours with contracted working hours. |
| 4 | Prepare and present periodic financial reports (monthly, quarterly, annually) and product cost reports . |
| 5 | Check the reasonableness of norms, import and export of raw materials, tools, spare parts. |
| 6 | Monitor, reconcile and handle receivables and payables with suppliers, customers and employees. |
| 7 | Carry out declaration and settlement of VAT, personal income tax, corporate income tax; prepare documents to work with tax and audit authorities. |
| 8 | Manage fixed asset records, depreciation in accordance with the characteristics of mechanical machinery. |
| 9 | Provide professional guidance and control of accounting documents from detailed accounting sections. |
| 10 | Propose solutions to control production costs, improve efficiency in using raw materials and labor. |
4. Job requirements
| Criteria | Request |
|---|---|
| Education level | University graduate majoring in Accounting, Finance, Auditing. |
| Experience | Minimum 3 years of accounting experience in a manufacturing company, preferably in the mechanical industry. |
| Professional skills | Understand mechanical production process, cost accounting, cost analysis. |
| Information technology | Proficient in Excel, accounting software MISA/FAST/Bravo; priority given to those who know production management software. |
| Soft skills | Analytical thinking, logical, careful, good coordination with technical & production departments. |
| Personal qualities | Honest, responsible, able to withstand high pressure, willing to work overtime during reporting period. |
5. Reporting and coordination regime
Direct report: Chief Accountant / Head of Finance and Accounting Department
Coordinate with: Technical Planning Department, Administrative Organization, production workshops, warehouse keepers, internal control, tax authorities, independent auditors...